Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
CRN209 Hamlet D MUCU MUHA AC-T1788 (E195) 01h 23m 1 year ago Accepted
CRN3037 Hamlet D MUHG MUCU AC-T1788 (E195) 00h 24m 1 year ago Accepted
CRN210 Noel J MUHA MUHG AC-T1754 (B738) 01h 07m 1 year ago Accepted
CRN211/C.SJU Berner R MDSD TJSJ AC-T1754 (B738) 00h 48m 1 year ago Accepted
CRN208 Rubén A. D MUHA MUCU AC-T1744 (B735) 01h 39m 1 year ago Accepted
CRN210 Hamlet D MUHA MUHG AC-T1788 (E195) 01h 07m 1 year ago Accepted
CRN207 Hamlet D MUCC MUHA AC-T1788 (E195) 01h 01m 1 year ago Accepted
CRN467 Bladimir MDPC MUHA AC-T1707 (A319) 02h 41m 1 year ago Accepted
CRN206 Hamlet D MUHA MUCC AC-T1788 (E195) 00h 49m 1 year ago Accepted
CRN1024 Elias E B MUHA MKJP AC-T1725 (A332) 01h 26m 1 year ago Accepted
CRN9417/C.PF Osmany S MUHG CYWG AC-T1890 (A388) 05h 53m 1 year ago Accepted
CRN210 Rey L. V MUHA MUHG AC-T1783 (E190) 01h 08m 1 year ago Accepted
CRN9123/C.PF Bladimir TJSJ MDPC AC-T1703 (A20N) 00h 56m 1 year ago Accepted
CRN9935/C.PF Osmany S MUHA MUHG AC-T1890 (A388) 01h 24m 1 year ago Accepted
CRN917 Rubén A. D MUGT MUHA AC-T1734 (AN24) 01h 57m 1 year ago Accepted
CRN4765 Elias E B MBPV MUHA AC-T1717 (A21N) 02h 16m 1 year ago Accepted
CRN9878/C.PF Osmany S MPTO MUHA AC-C1822 (MD11) 02h 18m 1 year ago Accepted
CRN916 Rubén A. D MUHA MUGT AC-T1734 (AN24) 02h 20m 1 year ago Accepted
CRN209 Ernesto F MUCU MUHA AC-T1702 (A20N) 01h 26m 1 year ago Accepted
CRN210/C.SJU Berner R TJSJ MDSD AC-T1701 (A20N) 00h 52m 1 year ago Accepted
CRN9062/C.PF Osmany S SVMI MPTO AC-C1824 (MD11) 02h 31m 1 year ago Accepted
CRN5830 Elias E B MUHG MBPV AC-T1601 (A321) 01h 07m 1 year ago Accepted
CRN207/C.SJU Bladimir TTPP TJSJ AC-T1768 (B77W) 02h 05m 1 year ago Accepted
CRN207 Hamlet D MUCC MUHA AC-T1788 (E195) 00h 53m 1 year ago Accepted
CRN206 Hamlet D MUHA MUCC AC-T1788 (E195) 00h 51m 1 year ago Accepted
CRN9093/C.PF Berner R TNCM TJSJ AC-C1827 (A310) 00h 42m 1 year ago Accepted
CRN207 Hamlet D MUCC MUHA AC-T1788 (E195) 00h 55m 1 year ago Accepted
CRN206 Hamlet D MUHA MUCC AC-T1788 (E195) 00h 56m 1 year ago Accepted
CRN202/C.SJU Berner R TJSJ TNCM AC-T1701 (A20N) 00h 40m 1 year ago Accepted
CRN219 Hamlet D MUCU MUHA AC-T1788 (E195) 01h 16m 1 year ago Accepted
CRN211 Rey L. V MUHG MUHA AC-T1785 (E190) 01h 16m 1 year ago Accepted
CRN208 Ernesto F MUHA MUCU AC-T1702 (A20N) 01h 29m 1 year ago Accepted
CRN218 Hamlet D MUHA MUCU AC-T1788 (E195) 01h 18m 1 year ago Accepted
CRN257 Noel J KMIA MUHA AC-C1832 (B738) 01h 06m 1 year ago Accepted
CRN9652/C.PF Yoandri E EFHK ENGM AC-T1760 (B739) 01h 33m 1 year ago Accepted
CRN1036 Yoandri E MUHA MMMX AC-T1760 (B739) 02h 46m 1 year ago Accepted
CRN206/C.SJU Bladimir TJSJ TTPP AC-T1905 (B77L) 01h 51m 1 year ago Accepted
CRN9869/C.PF Bladimir MWCR TJSJ AC-T1712 (A320) 02h 20m 1 year ago Accepted
CRN209 Finn M MUCU MUHA AC-T1798 (AT76) 02h 11m 1 year ago Accepted
CRN223 Alejandro G MKJP MUHA AC-T1784 (E190) 01h 32m 1 year ago Accepted
CRN222 Alejandro G MUHA MKJP AC-T1784 (E190) 01h 20m 1 year ago Accepted
CRN9470/C.PF Bladimir MKJP MWCR AC-T1750 (B737) 01h 18m 1 year ago Accepted
CRN5147 Elias E B TJBQ MUHG AC-T1701 (A20N) 01h 50m 1 year ago Accepted
CRN1499 Finn M MTPP MUCU AC-T1798 (AT76) 01h 47m 1 year ago Accepted
CRN6890 Finn M MUHA MTPP AC-T1798 (AT76) 02h 57m 1 year ago Accepted
CRN5146 Elias E B MUHG TJBQ AC-T1701 (A20N) 01h 42m 1 year ago Accepted
CRN209 Rubén A. D MUCU MUHA AC-T1744 (B735) 01h 29m 1 year ago Accepted
CRN519 Alejandro G MBPV MUHA AC-T1784 (E190) 01h 54m 1 year ago Accepted
CRN9470/C.PF Yoandri E UUEE EFHK AC-T1760 (B739) 01h 39m 1 year ago Accepted
CRN524 Alejandro G MUHA MBPV AC-T1784 (E190) 01h 38m 1 year ago Accepted