Welcome
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: ******

Second Officer, Jose A

Pilot ID: CRN1019
Rank Second Officer
Home Airport TJSJ
Timezone America/Chicago
Member since 9 months ago
Your last flight was 4 months ago
Last seen Friday, 23.January 2026

Welcome Second Officer

You have already 96% done towards your next rank of a First Officer. Only 9 flight hours left until your next promotion.

96%
Banner / Image

Pilots biography

Jose A joined Aerocaribbean on August 20, 2025 and is based in TJSJ - Luis Munoz Marin International Airport, but because of the last flight now at Tocumen International Airport. Jose A was given the Pilot ID of CRN1019 and is currently holding the rank of a Second Officer successfully completed 37 flight(s) totalling 64 flight hours whereas the last flight was 4 months ago..

We are thankful to have Jose A on board.

37

Flights

64h 12m

Flight Hours

MPTO

Current Airport

127h

Transferred Hours

$18,588.13

Current Balance

22,185 nm

Total Distance

Welcome Aboard

Esta medalla representa el primer vuelo de un piloto dentro de Aerocaribbean Virtual, marcando el inicio de su viaje en la aerolínea.

Ohana Tour Award

Medalla otorgada a todos los pilotos de la VA que completen con éxito el tour-

Quinto Aniversario

Cinco años de historia, expansión y amistad en Aerocaribbean Virtual. ¡Gracias por ser parte de esta historia! 🌴🎊

🏅 𝟮𝟱 𝗙𝗹𝗶𝗴𝗵𝘁 𝗛𝗼𝘂𝗿𝘀 𝗔𝘄𝗮𝗿𝗱

Recognition of a pilot’s accumulated experience and dedication.

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Aerocaribbean CRN8006/C.COPS/L.7 SKBO MPTO AC-C1905 (B77L) 01h 13m -130 ft/min 100 4 months ago Accepted
Aerocaribbean CRN8005/C.COPS/L.6 SVMI SKBO AC-C1905 (B77L) 01h 37m -224 ft/min 96 4 months ago Accepted
Aerocaribbean CRN8004/C.COPS/L.5 TBPB SVMI AC-C1905 (B77L) 01h 26m -156 ft/min 98 4 months ago Accepted
Aerocaribbean CRN8003/C.COPS/L.4 TNCM TBPB AC-C1905 (B77L) 01h 06m -240 ft/min 100 4 months ago Accepted
Aerocaribbean CRN8093/C.PRTP/L.14 TBPB TTPP AC-T1603 (KODI) 01h 09m -234 ft/min 95 5 months ago Accepted
Aerocaribbean CRN8002/C.COPS/L.3 TTPP TNCM AC-C1905 (B77L) 01h 25m -220 ft/min 100 5 months ago Accepted
Aerocaribbean CRN9047/C.PF KDEN TJSJ AC-T1742 (B38M) 05h 20m -257 ft/min 100 5 months ago Accepted
Aerocaribbean CRN9047/C.PF KRNT KDEN AC-T1742 (B38M) 02h 20m -224 ft/min 100 5 months ago Accepted
Aerocaribbean CRN8092/C.PRTP/L.13 TDPD TBPB AC-T1603 (KODI) 01h 13m -110 ft/min 100 5 months ago Accepted
Aerocaribbean CRN8001/C.COPS/L.2 TJBQ TTPP AC-C1815 (B77L) 02h 02m -355 ft/min 100 5 months ago Accepted
Aerocaribbean CRN8091/C.PRTP/L.12 TFFJ TDPD AC-T1603 (KODI) 01h 02m - 90 5 months ago Accepted
Aerocaribbean CRN8090/C.PRTP/L.11 TJRV TFFJ AC-T1603 (KODI) 01h 12m -284 ft/min 100 5 months ago Accepted
Aerocaribbean CRN9047/C.PF KPAE TJSJ AC-C1882 (B748) 07h 13m -440 ft/min 93 5 months ago Accepted
Aerocaribbean CRN8000/C.COPS/L.1 MUHA TJBQ AC-C1815 (B77L) 02h 30m -212 ft/min 98 6 months ago Accepted
Aerocaribbean CRN8089/C.PRTP/L.10 MDLR TJRV AC-T1603 (KODI) 01h 10m -198 ft/min 100 6 months ago Accepted
Aerocaribbean CRN8088/C.PRTP/L.9 TJMZ MDLR AC-T1603 (KODI) 00h 42m -154 ft/min 100 6 months ago Accepted
Aerocaribbean CRN8087/C.PRTP/L.8 TISX TJMZ AC-T1603 (KODI) 01h 09m -93 ft/min 100 6 months ago Accepted
Aerocaribbean CRN8086/C.PRTP/L.7 TUPW TISX AC-T1603 (KODI) 00h 36m -191 ft/min 100 6 months ago Accepted
Aerocaribbean CRN8085/C.PRTP/L.6 TUPJ TUPW AC-T1603 (KODI) 00h 10m -331 ft/min 100 6 months ago Accepted
Aerocaribbean CRN8084/C.PRTP/L.5 TUPA TUPJ AC-T1603 (KODI) 00h 15m - 90 6 months ago Accepted
Aerocaribbean CRN8083/C.PRTP/L.4 TJCP TUPA AC-T1603 (KODI) 00h 28m -155 ft/min 100 6 months ago Accepted
Aerocaribbean CRN8082/C.PRTP/L.3 TIST TJCP AC-T1603 (KODI) 00h 17m -161 ft/min 100 6 months ago Accepted
Aerocaribbean CRN8081/C.PRTP/L.2 TJVQ TIST AC-T1603 (KODI) 00h 19m -137 ft/min 100 6 months ago Accepted
Aerocaribbean CRN8080/C.PRTP/L.1 TJSJ TJVQ AC-T1603 (KODI) 00h 25m -171 ft/min 100 6 months ago Accepted
Aerocaribbean CRN6225 MDPC MUHA AC-T1754 (B738) 02h 20m -189 ft/min 98 6 months ago Accepted
Aerocaribbean CRN8035/C.CEOT/L.4 KLAX PHNL AC-T1760 (B739) 05h 30m -252 ft/min 98 6 months ago Accepted
Aerocaribbean CRN8033/C.CEOT/L.3 KDFW KLAX AC-T1760 (B739) 02h 58m -228 ft/min 93 6 months ago Accepted
Aerocaribbean CRN8031/C.CEOT/L.2 KATL KDFW AC-T1760 (B739) 01h 58m -173 ft/min 98 6 months ago Accepted
Aerocaribbean CRN8030/C.CEOT/L.1 MUHA KATL AC-T1760 (B739) 02h 21m -107 ft/min 93 6 months ago Accepted
Aerocaribbean CRN1163/C.HAV MKJS MUHA AC-C1816 (B77L) 01h 13m -275 ft/min 96 7 months ago Accepted
Aerocaribbean CRN224/C.SJU TJSJ MKJS AC-C1816 (B77L) 01h 46m -398 ft/min 98 7 months ago Accepted
Aerocaribbean CRN288/C.SJU TJSJ MUCU AC-C1816 (B77L) 01h 49m -215 ft/min 84 7 months ago Accepted
Aerocaribbean CRN213/C.SJU MDSD TJSJ AC-C1816 (B77L) 00h 49m -242 ft/min 98 8 months ago Accepted
Aerocaribbean CRN212/C.SJU TJSJ MDSD AC-C1816 (B77L) 00h 53m -126 ft/min 98 8 months ago Accepted
Aerocaribbean CRN229/C.SJU MYNN TJSJ AC-C1816 (B77L) 01h 44m - - 8 months ago Accepted
Aerocaribbean CRN228/C.SJU TJSJ MYNN AC-C1816 (B77L) 01h 59m -112 ft/min 96 9 months ago Accepted
Aerocaribbean CRN281/C.SJU MUHA TJSJ AC-C1816 (B77L) 02h 33m -203 ft/min 100 9 months ago Accepted